Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 04 Jun 1873 | Providence | I5087 |
2 | ![]() | 1881 | Providence | I7682 |
3 | ![]() | 29 Jun 1873 | Providence | I4047 |
4 | ![]() | 15 Dec 1884 | Providence | I16819 |
5 | ![]() | 14 Dec 1863 | Providence | I16758 |
6 | ![]() | 18 Oct 1904 | Providence | I329 |
7 | ![]() | 31 Jan 1873 | Providence | I18389 |
8 | ![]() | 1850 | Providence | I21813 |
9 | ![]() | 29 Jul 1882 | Providence | I21814 |
10 | ![]() | 10 May 1837 | Providence | I2124 |
11 | ![]() | 1826 | Providence | I7762 |
12 | ![]() | 12 Dec 1904 | Providence | I32991 |
13 | ![]() | 31 Jan 1905 | Providence | I24358 |
14 | ![]() | 02 Feb 1833 | Providence | I24315 |
15 | ![]() | 08 Jan 1821 | Providence | I20720 |
16 | ![]() | 22 Oct 1833 | Providence | I27820 |
17 | ![]() | 09 Dec 1864 | Providence | I30089 |
18 | ![]() | 01 Jan 1867 | Providence | I30339 |
19 | ![]() | 08 Apr 1869 | Providence | I30306 |
20 | ![]() | 29 Jun 1904 | Providence | I15002 |
21 | ![]() | Abt 1864 | Providence | I37202 |
22 | ![]() | 1872 | Providence | I14654 |
23 | ![]() | 26 May 1873 | Providence | I26387 |
24 | ![]() | 14 Jun 1873 | Providence | I29597 |
25 | ![]() | 13 Oct 1874 | Providence | I34484 |
26 | ![]() | 28 Jan 1903 | Providence | I19670 |
27 | ![]() | 07 Jan 1882 | Providence | I18384 |
28 | ![]() | 1795 | Providence | I31942 |
29 | ![]() | 24 Dec 1863 | Providence | I36869 |
30 | ![]() | 18 Nov 1881 | Providence | I38047 |
31 | ![]() | 13 May 1859 | Providence | I33682 |
32 | ![]() | 20 Apr 1851 | Providence | I31685 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Coleman / Addison | 1838 | Providence | F9839 |
2 | Farmer / Chaffee | Providence | F10207 | |
3 | Farnham / Greene | 1871 | Providence | F10215 |
4 | Hussey / Manchester | 1769 | Providence | F1564 |
5 | Norcross / Minch | 15 Nov 1903 | Providence | F667 |
6 | Potter / Kingsley | 1880 | Providence | F13086 |
7 | Towan / Paddack | 1863 | Providence | F14255 |