Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 06 Aug 1883 | R.I. | I19118 |
2 | ![]() | 06 Aug 1880 | R.I. | I18387 |
3 | ![]() | 13 Mar 1883 | R.I. | I21155 |
4 | ![]() | 05 Nov 1881 | R.I. | I28433 |
5 | ![]() | 15 May 1878 | R.I. | I29217 |
6 | ![]() | 04 Oct 1867 | R.I. | I4907 |
7 | ![]() | 02 Apr 1874 | R.I. | I28294 |
8 | ![]() | 29 Jan 1855 | R.I. | I5304 |
9 | ![]() | R.I. | I39409 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Coffin / Tuell | 1750 | R.I. | F6794 |
2 | Waterman / Carr | 12 Oct 1732 | R.I. | F4041 |