Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Nov 1866 | Brooklyn | I701 |
2 | ![]() | 06 Jul 1864 | Brooklyn | I1506 |
3 | ![]() | 15 Apr 1872 | Brooklyn | I2036 |
4 | ![]() | 31 Mar 1865 | Brooklyn | I1317 |
5 | ![]() | 22 Sep 1865 | Brooklyn | I15265 |
6 | ![]() | 24 Aug 1889 | Brooklyn | I15316 |
7 | ![]() | 05 Jan 1906 | Brooklyn | I15707 |
8 | ![]() | 29 Apr 1875 | Brooklyn | I17194 |
9 | ![]() | 17 Oct 1868 | Brooklyn | I14918 |
10 | ![]() | 17 Oct 1868 | Brooklyn | I14415 |
11 | ![]() | 1873 | Brooklyn | I10431 |
12 | ![]() | 06 Nov 1901 | Brooklyn | I17116 |
13 | ![]() | 06 Apr 1866 | Brooklyn | I13382 |
14 | ![]() | 04 Feb 1879 | Brooklyn | I3636 |
15 | ![]() | 09 Nov 1905 | Brooklyn | I20090 |
16 | ![]() | 1849 | Brooklyn | I19544 |
17 | ![]() | 22 Mar 1884 | Brooklyn | I15040 |
18 | ![]() | 21 May 1868 | Brooklyn | I24550 |
19 | ![]() | 11 Sep 1858 | Brooklyn | I8930 |
20 | ![]() | 03 Oct 1855 | Brooklyn | I26627 |
21 | ![]() | 18 Apr 1880 | Brooklyn | I27428 |
22 | ![]() | 23 Nov 1877 | Brooklyn | I27316 |
23 | ![]() | 28 Apr 1878 | Brooklyn | I27233 |
24 | ![]() | 11 Mar 1871 | Brooklyn | I28409 |
25 | ![]() | 01 Sep 1861 | Brooklyn | I28652 |
26 | ![]() | 11 Aug 1862 | Brooklyn | I17457 |
27 | ![]() | 22 Jun 1884 | Brooklyn | I37855 |
28 | ![]() | 14 Aug 1867 | Brooklyn | I32305 |
29 | ![]() | 26 Jan 1868 | Brooklyn | I10292 |
30 | ![]() | 14 Jan 1902 | Brooklyn | I31575 |
31 | ![]() | 29 Jul 1869 | Brooklyn | I38411 |
32 | ![]() | 18 Dec 1850 | Brooklyn | I23720 |
33 | ![]() | 20 Jan 1840 | Brooklyn | I28392 |
34 | ![]() | 26 Nov 1883 | Brooklyn | I10822 |
35 | ![]() | Brooklyn | I34519 | |
36 | ![]() | 01 May 1870 | Brooklyn | I17594 |
37 | ![]() | 1884 | Brooklyn | I5659 |
38 | ![]() | 18 Nov 1864 | Brooklyn | I35921 |
39 | ![]() | 03 Mar 1867 | Brooklyn | I10693 |
40 | ![]() | 13 Jan 1890 | Brooklyn | I36631 |
41 | ![]() | 28 Sep 1883 | Brooklyn | I37945 |
42 | ![]() | 30 Apr 1871 | Brooklyn | I13170 |
43 | ![]() | 16 Dec 1867 | Brooklyn | I36913 |
44 | ![]() | 07 Sep 1875 | Brooklyn | I37064 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bartlett / Travers | 21 Aug 1887 | Brooklyn | F3801 |
2 | Brown / Morey | 1869 | Brooklyn | F13644 |
3 | Johnston / L'Hommedieu | 1874 | Brooklyn | F13260 |
4 | Martyne / Hillar | 1867 | Brooklyn | F12201 |
5 | Mason / Swain | 06 Mar 1906 | Brooklyn | F15830 |
6 | Meyers / Palmer | 1857 | Brooklyn | F14373 |
7 | Northey / Anthony | 1862 | Brooklyn | F1592 |
8 | Rossiter / Fisher | 12 Dec 1886 | Brooklyn | F10318 |
9 | Swain / | Brooklyn | F15700 |