Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Nov 1861 | Brooklyn, NY | I2045 |
2 | ![]() | 23 Feb 1866 | Brooklyn, NY | I2128 |
3 | ![]() | 04 Oct 1866 | Brooklyn, NY | I5268 |
4 | ![]() | 06 Apr 1862 | Brooklyn, NY | I6365 |
5 | ![]() | 02 Mar 1883 | Brooklyn, NY | I6382 |
6 | ![]() | 26 Dec 1908 | Brooklyn, NY | I7518 |
7 | ![]() | 1858 | Brooklyn, NY | I9897 |
8 | ![]() | 11 May 1873 | Brooklyn, NY | I9834 |
9 | ![]() | 26 Jul 1869 | Brooklyn, NY | I9792 |
10 | ![]() | 1868 | Brooklyn, NY | I2795 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bradley / Chase | 1845 | Brooklyn, NY | F4239 |
2 | Woodbridge / Cartwright | 1862 | Brooklyn, NY | F5797 |