Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Sep 1880 | Chicago | I18438 |
2 | ![]() | 17 May 1867 | Chicago | I29098 |
3 | ![]() | 20 Jul 1885 | Chicago | I30559 |
4 | ![]() | 01 Mar 1871 | Chicago | I32858 |
5 | ![]() | 09 Oct 1866 | Chicago | I33030 |
6 | ![]() | 04 Sep 1866 | Chicago | I21739 |
7 | ![]() | Abt 1882 | Chicago | I34846 |
8 | ![]() | 21 Aug 1881 | Chicago | I24251 |
9 | ![]() | 10 May 1885 | Chicago | I39690 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ladd / French | 1868 | Chicago | F10933 |
2 | Myrick / Fisher | 1860 | Chicago | F10287 |
3 | Wilbons / French | 1868 | Chicago | F10930 |