Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1850 | Ill. | I1339 |
2 | ![]() | 24 Feb 1883 | Ill. | I14908 |
3 | ![]() | 11 Apr 1867 | Ill. | I10867 |
4 | ![]() | 11 Apr 1863 | Ill. | I5124 |
5 | ![]() | 30 Apr 1885 | Ill. | I20203 |
6 | ![]() | 17 Apr 1872 | Ill. | I24250 |
7 | ![]() | 1845 | Ill. | I28502 |
8 | ![]() | 31 Dec 1859 | Ill. | I28001 |
9 | ![]() | 01 Dec 1880 | Ill. | I34607 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Kelton / Bunker | 1862 | Ill. | F6312 |
2 | Winslow / Folger | 1874 | Ill. | F10694 |