Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 04 Jul 1853 | Ind. | I3691 |
2 | ![]() | 26 Aug 1850 | Ind. | I3347 |
3 | ![]() | 1837 | Ind. | I12600 |
4 | ![]() | 11 Nov 1868 | Ind. | I1235 |
5 | ![]() | 23 Jan 1862 | Ind. | I13913 |
6 | ![]() | 1833 | Ind. | I12607 |
7 | ![]() | 12 Feb 1868 | Ind. | I8209 |
8 | ![]() | 31 May 1852 | Ind. | I14816 |
9 | ![]() | 24 Jan 1874 | Ind. | I5229 |
10 | ![]() | 10 Jun 1867 | Ind. | I23679 |
11 | ![]() | 01 Oct 1818 | Ind. | I28349 |
12 | ![]() | 10 May 1847 | Ind. | I27913 |
13 | ![]() | Abt 1845 | Ind. | I2388 |
14 | ![]() | 16 Oct 1851 | Ind. | I21577 |
15 | ![]() | 07 Jul 1838 | Ind. | I18782 |
16 | ![]() | 19 Jan 1842 | Ind. | I28035 |
17 | ![]() | 1864 | Ind. | I28690 |
18 | ![]() | 1849 | Ind. | I30165 |
19 | ![]() | 16 Mar 1855 | Ind. | I3359 |
20 | ![]() | 03 Apr 1851 | Ind. | I16214 |
21 | ![]() | 18 Feb 1833 | Ind. | I29738 |
22 | ![]() | 18 Mar 1883 | Ind. | I34059 |
23 | ![]() | 25 Oct 1867 | Ind. | I28009 |
24 | ![]() | 10 Aug 1830 | Ind. | I35001 |
25 | ![]() | 01 Apr 1862 | Ind. | I35535 |
26 | ![]() | 24 Jun 1860 | Ind. | I17644 |
27 | ![]() | 02 Apr 1862 | Ind. | I23500 |
28 | ![]() | 18 Jul 1850 | Ind. | I2720 |
29 | ![]() | 1845 | Ind. | I12608 |
30 | ![]() | 05 Feb 1853 | Ind. | I39067 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Day / Worth | Ind. | F16016 | |
2 | Dunham / Deathe | Apr 1881 | Ind. | F9691 |
3 | Macy / Hobson | 1829 | Ind. | F13677 |
4 | Macy / Rogers | 1833 | Ind. | F12899 |
5 | Macy / Shreeve | 1858 | Ind. | F13694 |
6 | Macy / Stanton | 1822 | Ind. | F12770 |
7 | Myrick / Reid | 1873 | Ind. | F13825 |
8 | Myrick / Stanton | 1871 | Ind. | F13824 |
9 | Rawson / Bullock | Ind. | F14517 |