Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 04 May 1791 | N.Y. | I892 |
2 | ![]() | N.Y. | I20600 | |
3 | ![]() | 1862 | N.Y. | I20598 |
4 | ![]() | N.Y. | I20599 |
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Dec 1874 | N.Y. | I34685 |
2 | ![]() | 25 Sep 1856 | N.Y. | I25831 |
3 | ![]() | 20 Nov 1873 | N.Y. | I6331 |
4 | ![]() | 25 Dec 1865 | N.Y. | I3115 |
5 | ![]() | 20 Feb 1810 | N.Y. | I8923 |
6 | ![]() | 05 Oct 1857 | N.Y. | I211 |
7 | ![]() | 13 Apr 1882 | N.Y. | I2725 |
8 | ![]() | 16 May 1837 | N.Y. | I8571 |
9 | ![]() | 09 Feb 1855 | N.Y. | I811 |
10 | ![]() | 18 Jan 1864 | N.Y. | I10203 |
11 | ![]() | 20 Aug 1837 | N.Y. | I7444 |
12 | ![]() | 1847 | N.Y. | I17199 |
13 | ![]() | 1867 | N.Y. | I10527 |
14 | ![]() | 25 Nov 1876 | N.Y. | I17687 |
15 | ![]() | 10 Apr 1881 | N.Y. | I16263 |
16 | ![]() | 1836 | N.Y. | I19064 |
17 | ![]() | 01 Feb 1872 | N.Y. | I19203 |
18 | ![]() | 23 Jul 1860 | N.Y. | I20867 |
19 | ![]() | 1827 | N.Y. | I21687 |
20 | ![]() | 23 Mar 1866 | N.Y. | I17474 |
21 | ![]() | 07 Jul 1880 | N.Y. | I19188 |
22 | ![]() | 17 Mar 1861 | N.Y. | I22755 |
23 | ![]() | 29 Dec 1883 | N.Y. | I24545 |
24 | ![]() | 14 May 1878 | N.Y. | I7162 |
25 | ![]() | 24 Jan 1871 | N.Y. | I10582 |
26 | ![]() | 26 Mar 1873 | N.Y. | I20522 |
27 | ![]() | 23 Sep 1861 | N.Y. | I3108 |
28 | ![]() | 04 May 1856 | N.Y. | I6487 |
29 | ![]() | 30 Dec 1853 | N.Y. | I27930 |
30 | ![]() | 30 Jul 1847 | N.Y. | I29355 |
31 | ![]() | 07 Dec 1825 | N.Y. | I28289 |
32 | ![]() | 20 Nov 1884 | N.Y. | I29588 |
33 | ![]() | 13 Jan 1902 | N.Y. | I30651 |
34 | ![]() | 01 Mar 1868 | N.Y. | I9129 |
35 | ![]() | 1832 | N.Y. | I14448 |
36 | ![]() | 15 Jan 1901 | N.Y. | I29450 |
37 | ![]() | 20 Feb 1838 | N.Y. | I23715 |
38 | ![]() | 1865 | N.Y. | I31624 |
39 | ![]() | 23 Feb 1878 | N.Y. | I2684 |
40 | ![]() | 18 Jan 1880 | N.Y. | I142 |
41 | ![]() | 1815 | N.Y. | I31412 |
42 | ![]() | 08 Dec 1856 | N.Y. | I17347 |
43 | ![]() | 07 Jun 1883 | N.Y. | I35234 |
44 | ![]() | 22 Jul 1880 | N.Y. | I14873 |
45 | ![]() | 18 Aug 1849 | N.Y. | I34144 |
46 | ![]() | 25 Sep 1867 | N.Y. | I22215 |
47 | ![]() | 07 May 1862 | N.Y. | I34634 |
48 | ![]() | 03 May 1859 | N.Y. | I34635 |
49 | ![]() | 1835 | N.Y. | I34589 |
50 | ![]() | 18 Jan 1840 | N.Y. | I34762 |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bailey / Gardner | 1868 | N.Y. | F11497 |
2 | Coe / Coleman | N.Y. | F9056 | |
3 | Coffin / | N.Y. | F8026 | |
4 | Coffin / Goodrich | 1828 | N.Y. | F6583 |
5 | Coffin / Haskins | 1833 | N.Y. | F8165 |
6 | Conklin / Palmer | 1883 | N.Y. | F14375 |
7 | Marshall / | N.Y. | F13832 | |
8 | McCarrol / Tuck | 1858 | N.Y. | F13981 |
9 | Myrick / | N.Y. | F13864 | |
10 | Starbuck / Smith | 1868 | N.Y. | F15521 |
11 | Worth / | N.Y. | F16122 |