Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Feb 1851 | New Bedford | I19845 |
Matches 1 to 50 of 68
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 05 Sep 1851 | New Bedford | I10962 |
2 | ![]() | 24 Aug 1862 | New Bedford | I4149 |
3 | ![]() | 1840 | New Bedford | I3602 |
4 | ![]() | 10 Dec 1836 | New Bedford | I233 |
5 | ![]() | 25 Oct 1880 | New Bedford | I5714 |
6 | ![]() | 23 Mar 1885 | New Bedford | I15733 |
7 | ![]() | 28 Aug 1865 | New Bedford | I7603 |
8 | ![]() | 10 Aug 1872 | New Bedford | I21674 |
9 | ![]() | 02 Apr 1872 | New Bedford | I10544 |
10 | ![]() | 08 Sep 1865 | New Bedford | I10385 |
11 | ![]() | 31 May 1876 | New Bedford | I10870 |
12 | ![]() | 10 Mar 1905 | New Bedford | I29272 |
13 | ![]() | 11 Mar 1878 | New Bedford | I2042 |
14 | ![]() | 15 Oct 1879 | New Bedford | I9638 |
15 | ![]() | 1837 | New Bedford | I4895 |
16 | ![]() | 1867 | New Bedford | I13272 |
17 | ![]() | 06 Mar 1863 | New Bedford | I6283 |
18 | ![]() | 28 Sep 1880 | New Bedford | I15016 |
19 | ![]() | 1861 | New Bedford | I19844 |
20 | ![]() | 1870 | New Bedford | I7006 |
21 | ![]() | 28 Jun 1883 | New Bedford | I20717 |
22 | ![]() | 27 Oct 1884 | New Bedford | I20716 |
23 | ![]() | 03 Dec 1861 | New Bedford | I21673 |
24 | ![]() | 03 Jun 1848 | New Bedford | I22034 |
25 | ![]() | 02 Oct 1884 | New Bedford | I22411 |
26 | ![]() | 28 Aug 1859 | New Bedford | I5130 |
27 | ![]() | 25 Aug 1864 | New Bedford | I10545 |
28 | ![]() | 16 Sep 1875 | New Bedford | I1142 |
29 | ![]() | 02 Aug 1848 | New Bedford | I24615 |
30 | ![]() | 04 Apr 1906 | New Bedford | I23394 |
31 | ![]() | 01 Feb 1884 | New Bedford | I25269 |
32 | ![]() | 21 Nov 1878 | New Bedford | I26400 |
33 | ![]() | 16 Dec 1874 | New Bedford | I27376 |
34 | ![]() | 11 May 1865 | New Bedford | I27830 |
35 | ![]() | 13 Apr 1908 | New Bedford | I40131 |
36 | ![]() | 31 May 1862 | New Bedford | I28958 |
37 | ![]() | 27 Dec 1879 | New Bedford | I31736 |
38 | ![]() | 04 Apr 1882 | New Bedford | I3503 |
39 | ![]() | 27 Dec 1847 | New Bedford | I1165 |
40 | ![]() | 1835 | New Bedford | I35478 |
41 | ![]() | 09 Dec 1907 | New Bedford | I35232 |
42 | ![]() | 20 Feb 1870 | New Bedford | I3944 |
43 | ![]() | 30 May 1854 | New Bedford | I29031 |
44 | ![]() | 1826 | New Bedford | I34077 |
45 | ![]() | 11 Dec 1859 | New Bedford | I34314 |
46 | ![]() | 1824 | New Bedford | I14915 |
47 | ![]() | 20 May 1822 | New Bedford | I34941 |
48 | ![]() | 1837 | New Bedford | I34946 |
49 | ![]() | 05 Oct 1826 | New Bedford | I34964 |
50 | ![]() | 07 Jan 1874 | New Bedford | I34983 |
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | Adams / Devoll | 1878 | New Bedford | F224 |
2 | Allen / Vincent | 1882 | New Bedford | F15953 |
3 | Dexter / Cross | 1858 | New Bedford | F9303 |
4 | Dunham / Harcher | 1870 | New Bedford | F9666 |
5 | Folger / Pierce | 1870 | New Bedford | F10674 |
6 | Harps / Macy | 1875 | New Bedford | F11848 |
7 | Hillar / Hathaway | 1865 | New Bedford | F12202 |
8 | Hopkins / Coffin | 1872 | New Bedford | F8771 |
9 | Macy / Swift | 1875 | New Bedford | F13358 |
10 | Moore / Hinckley | 1864 | New Bedford | F12248 |
11 | Myrick / Padelford | New Bedford | F13820 | |
12 | Simmons / Dow | 1863 | New Bedford | F9599 |