Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Jan 1873 | Phila. | I4995 |
2 | ![]() | 11 May 1860 | Phila. | I24234 |
3 | ![]() | 1843 | Phila. | I2769 |
4 | ![]() | 12 Apr 1865 | Phila. | I4446 |
5 | ![]() | 20 Oct 1863 | Phila. | I36872 |
6 | ![]() | 08 Nov 1866 | Phila. | I22758 |
7 | ![]() | 16 Sep 1861 | Phila. | I29888 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Folger / Hickey | 1870 | Phila. | F10580 |
2 | Lewis / Macomber | Phila. | F13266 | |
3 | Swain / Shoemaker | 1826 | Phila. | F12453 |