Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Jul 1907 | Providence, R.I. | I328 |
2 | ![]() | 30 May 1880 | Providence, R.I. | I6429 |
3 | ![]() | 18 Sep 1904 | Providence, R.I. | I10651 |
4 | ![]() | 19 Sep 1867 | Providence, R.I. | I17133 |
5 | ![]() | 17 Oct 1883 | Providence, R.I. | I19095 |
6 | ![]() | 21 Nov 1874 | Providence, R.I. | I20718 |
7 | ![]() | 05 Mar 1880 | Providence, R.I. | I17089 |
8 | ![]() | 28 Nov 1883 | Providence, R.I. | I26386 |
9 | ![]() | 24 Dec 1864 | Providence, R.I. | I29736 |
10 | ![]() | 12 Jun 1863 | Providence, R.I. | I14870 |
11 | ![]() | 19 Oct 1867 | Providence, R.I. | I35505 |
12 | ![]() | 15 May 1880 | Providence, R.I. | I30307 |
13 | ![]() | 20 Mar 1834 | Providence, R.I. | I643 |
14 | ![]() | 05 Oct 1877 | Providence, R.I. | I25627 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Archer / Greene | 1881 | Providence, R.I. | F1748 |
2 | Bliss / Jenks | 1872 | Providence, R.I. | F3631 |
3 | Farmer / Grieve | Providence, R.I. | F10208 | |
4 | Farnham / Hiscox | 1868 | Providence, R.I. | F10216 |