Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Jan 1903 | Texas | I242 |
2 | ![]() | 15 Mar 1858 | Texas | I14867 |
3 | ![]() | 08 Aug 1836 | Texas | I12664 |
4 | ![]() | 10 Jan 1854 | Texas | I14874 |
5 | ![]() | 1837 | Texas | I21150 |
6 | ![]() | 1852 | Texas | I23643 |
7 | ![]() | 05 Nov 1879 | Texas | I25156 |
8 | ![]() | 30 Apr 1859 | Texas | I27375 |
9 | ![]() | 18 Sep 1854 | Texas | I34926 |
10 | ![]() | 27 Mar 1856 | Texas | I25915 |
11 | ![]() | 09 Sep 1854 | Texas | I38404 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bishop / Sherman | Texas | F3544 | |
2 | Smith / Coffin | 1860 | Texas | F8559 |